Day 1: Plenary session 1: JASMIN Overview |
---|
Bryan Lawrence | Director, CEDA | Why JASMIN? | |
---|
Matt Pritchard | CEDA | Functional View | |
---|
Philip Kershaw | CEDA | JASMIN Services | |
---|
Jonathan Churchill | Scientific Computing Department, STFC | Infrastructure Support | |
---|
Day 1: Workshop session 1 |
---|
Fatima Chami | CEDA | Getting Started | |
---|
Fatima Chami | CEDA | Using LOTUS | |
---|
Matt Pritchard | CEDA | Transferring Data to/from JASMIN | |
---|
Matt Pritchard | CEDA | Group Workspace Management | |
---|
Matt Pryor | CEDA | Managing a Cloud Tenancy | |
---|
Day 1: Plenary session 2: Innovative Solutions Enabled with JASMIN (1) |
---|
Matthew Mizielinski | Met Office | The Role of JASMIN in HRCM Simulation Campaigns |
|
---|
Helen Snaith | BODC | BODC Acoustic Data at JASMIN | |
---|
Owen Embury | University of Reading | Use of JASMIN-CEMS in the SST-CCI Project | |
---|
Duncan Watson-Parris | AOPP, University of Oxford | CIS : A Tool for Intercomparing Models and Observations | |
---|
Barry Latter | Remote Sensing Group, RAL Space, STFC | Large-scale and Near Real-Time Processing of Satellite Data for Climate and Air-quality Monitoring and Forecast | |
---|
Day 1: Evening Reception/Poster Session |
---|
Tony Hey | Chief Data Scientist, STFC | Data Intensive Science | |
---|
Day 2: Plenary session 3: Innovative Solutions Enabled with JASMIN (2) |
---|
Maliko Tanguy | CEH | MAJIC: Managing Access to JULES in the Cloud | |
---|
Matt Pryor | CEDA | OPTIRAD iPython Notebook | |
---|
Roger Milton | Met Office | Met Office Collaboration using JASMIN - Current Use and Future Plans | |
---|
Neil Parley | Institute for Environmental Analytics | IEA Cloud Tenancy on JASMIN | |
---|
Said Kharbouche | Mullard Space Science Laboratory, UCL | QA4ECV: Inter-Satellite Spectral Mapping for Spectral BRDF Using CEMS/JASMIN | |
---|
Day 2: Discussion: Scientific Software Environments and Packaging |
---|
Ag Stephens | CEDA | JASMIN Analysis Platform (JAP) | |
---|
Philip Elson | Met Office | Scientific Software Environments within the Met Office | |
---|
Day 2: Lightning talks: Use Cases |
---|
Katie Smith | CEH | The Parallel World of Hydrological Uncertainty | |
---|
Emma Hatton | University Of Leeds | Automated Processing of InSAR data | |
---|
Mike Brown | CEH | NERC Environmental Work Bench | |
---|
Patricio Ortiz | University of Leicester | Multimission SST processing using JASMIN | |
---|
Day 2: Workshop session 2: Scientific Analysis on JASMIN |
---|
Andy Heaps | University of Reading | cf-python/cf-plot Tools | |
---|
Duncan Watson-Parris | AOPP, University of Oxford | Community Intercomparison Suite | |
---|
Fatima Chami | CEDA | Best Practice: Being a Good JASMIN Citizen | |
---|
Day 2: Plenary session 4: User engagement plans and JASMIN futures |
---|
Matt Pritchard | CEDA | Plans for the future | |
---|