09:15 | Arrivals, registration & refreshments | | |
09:45 | Welcome and opening, Prof. Tony Hey, Chief data scientist at STFC scientific computing department | | |
10:00 | Plenary session 1: Update on JASMIN Phase 4 & what this means for users | | |
| The changing nature of JASMIN, Prof. Bryan Lawrence, NCAS, University of Reading | | |
| JASMIN Infrastructure as of Phase 4, Jonathan Churchill, STFC Scientific Computing Department | | |
| Storage improvements as of Phase 4, Dr. Matt Pritchard, STFC RAL Space / CEDA | | |
| New capabilities and the evolution of services on JASMIN, Phil Kershaw, STFC RAL Space / CEDA | | |
11:00 | Plenary session 2: Climate & Atmospheric Science | | |
| Climate prediction.net program usage of JASMIN, Sarah Sparrow. University of Oxford | | |
| The production of Near Real Time and 20+ year height-resolved ozone data from GOME-class instrument, Barry Latter. STFC RAL Space | | |
| High Resolution Climate Modelling Analysis on JASMIN, Benoit Vanniere. NCAS Reading | | |
| NPL's Use of the JASMIN Supercomputer Facility for Earth Observation and Climate Research, Andrew Banks. National Physical Laboratory NPL | | |
| Earth system modelling in New Zealand enabled by JASMIN, Jonny Williams. National Institute of Water and Atmospheric Research(NIWA). New Zealand | | |
12:30 | Lunch Coffee / posters / networking
Posters: - JULES users at University of Exeter Carolina Duran Rojas, University of Exeter
- The NAME-on-JASMIN facility for the atmospheric research community Andrew Jones
- Migrating a Sentinel Analysis Ready Data workflow from AWS to JASMIN, Cathy Jin, JNCC
- Can geoengineering be optimised? A 'big data' thesis project. Thomas Hornigold
- Use of Machine Learning Algorithms for the Predictions of Atmospheric Attenuation to Satellite Commumication Systems Charilaos Kourogiorgas and Spiros Ventouras
- NCAS Computational Modelling Services Annette Osprey
- PRIMAVERA Data Management and Analysis using JASMIN Jon Seddon, Ag Stephens and Malcolm Roberts
- Sentinel 3 SLSTR Monitoring and Analysis System Ed Polehampton, Steve Donegan, Dave Smith, Mireya Etxaluze and Caroline Cox
- Virtual Workspaces for the IPCC 6th Assessment Martin Juckes, Charlotte Pascoe, Martina Stockhause, Anna Pirani, Tim Waterfield and Ag Stephens
- The EUSTACE project: delivering global, daily information on surface air temperature, Alison Waterfall on behalf of EUSTACE team
- Summer convective precipitation over the UK and Europe from a regional weather projection, Alan Gadian
- The ESA CCI Open Data Portal, F. Done, K. Halsall, A. Waterfall, V.Bennett, P. Kershaw and C. Farquhar
| | |
13:30 | Plenary session 3: Innovation & Collaboration on JASMIN | | |
| The NERC Data Labs Initiative, James Downing. Tessella | | |
| Using JASMIN as the Storage infrastructure for the CEDA Archive, Sam Pepler. STFC RAL Space / CEDA | | |
| Building a Web Processing Service to run NAME-on-JASMIN, Teri Forey. University of Leicester | | |
| Analysis Ready Data - standards and environmental applications in government, Ulric Wilson. JNCC | | |
| Met Office collaboration and JASMIN - Current Use and Future Plans, Roger Milton. Met Office | | |
15:15 | Round table discussion | | |
| - Sharing your impact stories with the JASMIN team
- Installing software on JASMIN
- Essential climate variables (ECV) processing
- Porting and executing workflows on JASMIN
- 'I want to move my application to JASMIN, what services should I use?'
- Data discovery, visualisation and distribution
| | |
14:45 | Coffee / posters / networking | | |
16:45 | Plenary session 4: Land and Environment | | |
| Exploitation of JASMIN architecture for multi-mission land surface temperature, Emma Dodd. University of Leicester | | |
| COMET-LiCSAR: Automatic InSAR processing of Sentinel-1 products on JASMIN, Nicholas Greenall, University of Leeds | | |
| Processing NERC Airborne Research Facility Data using JASMIN, Daniel Clewley, Plymouth Marine Laboratory | | |
17:45 | Coffee / posters / netorking / further discussion | | |
18:00 | Close of JASMIN2018 conference | | |
Day 2 | Thursday 28 June 2018 | Presentation | |
09:15 | Arrivals, registration, refreshments | | |
10:00 | Workshop session 1 | | |
| Interactive computing Fatima Chami, STFC RAL Space / CEDA | | |
| Porting processing to the LOTUS batch cluster Fatima Chami, STFC RAL Space | | |
11:00 | Coffee and networking | | |
11:30 | Workshop session 2 | | |
| Storage system Matt Pritchard, STFC RAL Space / CEDA | | |
| Cloud computing Phil Kershaw, STFC RAL Space / CEDA- Demo-video: Accounts Portal
- Demo-video: Make a VM
- Demo-video: Make a VM and attach storage
- Demo-video: Move attached storage between VMs
- Demo-video: Webserver on VM
| | |
13:00 | End | | |
|